Sign up to stay up to date on the South Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Ninth St Unit ##138 3 4 1,329 $610,000 $458 2 days
954 Highview Terr 2 2 1,090 $425,000 $389 4 days
245 Sabiston St 4 3 1,988 $715,000 $359 3 days
147 Haliburton St Unit ##403 1 2 607 $380,000 $626 6 days
1000 Chase River Rd Unit ##26 3 2 1,623 $354,900 $218 5 days
1086 Shelby Ann Ave 5 4 2,480 $875,000 $352 5 days
19 View St 3 1 1,198 $499,000 $416 5 days
832 Holly Hill Rd 3 2 1,327 $545,000 $410 6 days
950 Kolby Ave 3 3 1,586 $719,900 $453 7 days
45 Haliburton St Unit ##505 2 2 833 $599,000 $719 10 days
507 Ninth St Unit ##57 3 1 1,240 $349,900 $282 10 days
632 Howard Ave 4 3 2,261 $799,900 $353 10 days
115 Haliburton St 3 2 1,160 $484,900 $418 11 days
977 Highview Terr 3 2 1,395 $550,000 $394 12 days
541 Lori Pl 5 3 2,386 $909,900 $381 13 days
138 Strickland St 5 3 2,670 $599,900 $224 18 days
713 Victoria Rd 3 2 1,698 $350,000 $206 17 days
833 Jordon Ave 4 2 2,258 $699,999 $310 17 days
392 Urbains Pl N/A N/A N/A $439,900 Unknown 18 days
419 Silver Mountain Dr 5 4 2,664 $969,900 $364 18 days
85 Robarts St 5 3 2,094 $639,000 $305 23 days
211 Victoria Rd Unit ##202 3 2 1,098 $450,000 $409 23 days
52 Athletic St 3 1 1,090 $600,000 $550 24 days
532 Lori Pl 5 3 2,517 $949,900 $377 23 days
540 Deering St 2 2 836 $669,900 $801 23 days
1001 Timberwood Dr 4 2 1,951 $739,900 $379 23 days
726 Bruce Ave 3 2 1,161 $668,700 $575 24 days
1051 Murchie Way Unit ##76 3 2 1,739 $399,900 $229 25 days
754 Southland Way 5 4 2,754 $898,000 $326 25 days
147 Haliburton St Unit ##502 1 1 691 $370,000 $535 25 days
971 Douglas Ave Unit ##30 3 1 1,100 $249,900 $227 26 days
61 View St 4 2 1,940 $539,000 $277 26 days
726 Haliburton St 3 2 2,160 $749,900 $347 32 days
157 View St 2 1 697 $429,900 $616 33 days
103 Lotus Pinnatus Way N/A N/A N/A $5,900,000 Unknown 34 days
840 Victoria Rd N/A N/A N/A $395,900 Unknown 37 days
628 Winchester Ave 3 2 1,317 $699,000 $530 37 days
121 Harewood Rd N/A N/A N/A $814,900 Unknown 37 days
121 Harewood Rd 6 2 2,668 $814,900 $305 37 days
369 Petroglyph Cres 2 2 1,031 $379,900 $368 39 days
No address N/A N/A N/A $650,000 Unknown 40 days
429 Alpen Way 3 3 1,582 $635,000 $401 40 days
37 Strickland St 2 2 1,097 $549,000 $500 40 days
600 Ninth St Unit ##129 3 4 1,356 $599,900 $442 44 days
15 Fourth St 4 2 1,674 $774,900 $462 44 days
1 Honey Dr 2 1 962 $282,000 $293 47 days
826 Holly Hill Rd 3 2 1,184 $450,000 $380 47 days
840 Inez Pl 5 3 2,316 $875,000 $377 47 days
293 Applegreen Ave 3 3 1,288 $689,900 $535 47 days
640 Railway Ave 4 3 1,940 $695,000 $358 48 days
Average: 3.2 2.2 1,556 $743,931 $433 90 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.