Sign up to stay up to date on the Hammond Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3606 Overlook Dr 4 4 3,062 $899,900 $293 2 days
152 Golden Oaks Cres 4 3 2,916 $1,289,900 $442 2 days
3365 Barrington Rd 3 3 1,797 $689,600 $383 3 days
200 Linley Rd N/A N/A N/A $3,700,000 Unknown 8 days
163 Golden Oaks Cres 7 4 3,563 $1,299,000 $364 8 days
4955 Laguna Way 4 3 2,517 $1,079,000 $428 186 days
502 Nottingham Dr 4 4 3,413 $1,083,000 $317 9 days
222 Golden Oaks Cres 3 3 1,470 $699,900 $476 12 days
3819 Sundown Dr 5 5 3,681 $1,645,000 $446 17 days
5568 Norasea Rd 6 4 2,862 $939,999 $328 20 days
3685 Planta Rd 6 4 3,183 $1,375,000 $431 20 days
234 Golden Oaks Cres 3 3 2,004 $800,000 $399 25 days
3855 Gulfview Dr N/A N/A N/A $499,800 Unknown 25 days
235 Golden Oaks Cres 5 4 2,648 $1,168,888 $441 27 days
3875 Gulfview Dr 5 6 2,955 $1,395,000 $472 30 days
3628 Overlook Dr 3 3 2,792 $979,000 $350 34 days
3592 Oakridge Dr N/A N/A N/A $515,000 Unknown 38 days
3588 Oakridge Dr N/A N/A N/A $515,000 Unknown 38 days
267 Golden Oaks Cres 6 4 2,641 $1,099,000 $416 41 days
3845 Glen Oaks Dr 3 3 2,192 $1,398,000 $637 40 days
3702 Glen Oaks Dr 5 4 2,993 $1,250,000 $417 43 days
4538 Sheridan Ridge Rd 5 4 3,665 $1,129,000 $308 48 days
4801 Hammond Bay Rd Unit ##1 3 2 1,251 $459,900 $367 51 days
4630 Ambience Dr N/A N/A N/A $599,999 Unknown 55 days
156 Golden Oaks Cres 3 4 3,596 $1,895,000 $526 58 days
3709 Glen Oaks Dr 5 4 4,053 $1,350,000 $333 59 days
45 Riley Pl 3 2 1,633 $565,000 $345 62 days
4646 Ambience Dr 7 5 4,530 $1,928,000 $425 63 days
5025 Hinrich View 5 8 8,247 $6,499,500 $788 67 days
4938 Hartwig Cres 5 3 2,260 $949,900 $420 67 days
3647 Overlook Dr 5 4 2,685 $950,000 $353 72 days
4990 Laguna Way 5 6 3,672 $1,599,888 $435 79 days
210 Crestline Terr 6 5 2,927 $1,375,000 $469 80 days
4604 Hammond Bay Rd Unit ##7 3 2 1,286 $569,900 $443 87 days
3971 Hammond Bay Rd 5 4 2,534 $899,900 $355 95 days
3796 Sundown Dr 6 4 3,400 $1,069,000 $314 97 days
266 Crestline Terr 4 3 2,480 $1,389,000 $560 100 days
4800 Mcguffie Rd N/A N/A N/A $1,790,000 Unknown 109 days
217 Timbercrest Way 5 4 3,111 $1,570,000 $504 110 days
3865 Gulfview Dr 6 6 3,515 $1,695,500 $482 123 days
3887 Gulfview Dr 5 8 5,107 $2,345,500 $459 123 days
3733 Belaire Dr N/A N/A N/A $598,000 Unknown 132 days
3845 Sundown Dr N/A N/A N/A $649,000 Unknown 136 days
3737 Belaire Dr 3 3 2,254 $1,125,000 $499 137 days
3716 Belaire Dr 4 5 4,109 $2,099,900 $511 145 days
6040 Leah Lane 3 2 1,214 $529,900 $436 153 days
4800 Mcguffie Rd 1 1 484 $1,790,000 $3,698 159 days
5577 Norton Rd N/A N/A N/A $499,900 Unknown 165 days
4781 Mcguffie Rd N/A N/A N/A $1,550,000 Unknown 214 days
4781 Mcguffie Rd N/A N/A N/A $1,550,000 Unknown 214 days
Average: 4.4 3.9 2,941 $1,283,105 $515 86 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.