Sign up to stay up to date on the Departure Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Randle Rd 4 3 3,479 $2,750,000 $790 3 days
3060 Rock City Rd 5 2 2,298 $749,900 $326 3 days
3385 Edgewood Dr 3 3 2,178 $698,000 $320 4 days
122 Bray Rd 3 3 2,520 $1,099,995 $436 5 days
2440 Cosgrove Cres 5 3 2,719 $735,000 $270 4 days
1572 Knight Court Rd 3 3 2,970 $999,000 $336 4 days
3260 Fairway Cres 5 2 2,102 $825,000 $392 4 days
2554 Highland Blvd 2 1 931 $350,000 $375 5 days
1410 Sherwood Dr 3 4 2,752 $1,350,000 $490 5 days
3231 Lauren Mary Pl 4 3 1,975 $739,900 $374 6 days
2815 Departure Bay Rd Unit ##308 1 1 646 $285,000 $441 6 days
3129 Departure Bay Rd 1 1 567 $475,000 $837 6 days
1820 Argyle Ave 4 3 3,275 $1,039,000 $317 6 days
3550 Country Club Dr 4 3 1,810 $799,900 $441 7 days
2562 Departure Bay Rd Unit ##108 2 2 1,161 $599,900 $516 10 days
191 Cilaire Dr 5 5 4,431 $2,498,000 $563 12 days
2415 Departure Bay Rd 7 8 6,726 $1,889,000 $280 13 days
3161 Singleton Rd 3 3 1,456 $699,900 $480 14 days
3310 Smugglers Hill Dr 5 3 2,069 $739,000 $357 17 days
1217 Manzanita Pl Unit ##103 4 4 2,199 $898,800 $408 19 days
3115 Rock City Rd 3 2 1,525 $799,900 $524 19 days
3596 Oakridge Dr 3 4 3,739 $1,200,000 $320 21 days
2560 Departure Bay Rd Unit ##602 2 2 1,680 $629,900 $374 25 days
3359 Edgewood Dr 3 3 2,540 $1,150,000 $452 25 days
2640 Randle Rd 5 3 2,067 $1,695,000 $820 27 days
3730 Departure Bay Rd 3 2 1,380 $719,900 $521 27 days
1605 King John Way 2 2 1,176 $699,900 $595 27 days
2560 Departure Bay Rd Unit ##310 2 2 1,254 $435,000 $346 27 days
3400 Departure Bay Rd 5 3 2,329 $845,000 $362 28 days
3111 Departure Bay Rd N/A N/A N/A $369,000 Unknown 28 days
181 Prince John Way 6 4 4,591 $1,450,000 $315 28 days
2820 Cosgrove Cres 5 3 2,893 $1,039,900 $359 32 days
341 Sunny Dr 5 4 2,791 $1,189,000 $426 33 days
1460 Sherwood Dr 8 7 5,150 $1,649,900 $320 35 days
2446 Divot Dr 3 2 1,226 $669,000 $545 35 days
162 Sir Lancelot Pl 4 3 3,062 $899,900 $293 38 days
7 White Eagle Terr N/A N/A N/A $799,000 Unknown 38 days
2490 Highland Blvd 4 4 2,567 $729,900 $284 39 days
3315 Hammond Bay Rd N/A N/A N/A $1,749,000 Unknown 41 days
3315 Hammond Bay Rd 6 3 2,379 $1,749,000 $735 41 days
160 San Frisco Way 4 3 1,899 $879,900 $463 40 days
1630 Loat St N/A N/A N/A $524,900 Unknown 56 days
1501 Argyle Ave 6 4 3,268 $2,149,900 $657 52 days
3250 Telescope Terr 3 3 3,333 $1,274,900 $382 52 days
1620 Loat St N/A N/A N/A $524,900 Unknown 56 days
1620 Loat St 1 1 664 $524,900 $790 56 days
104 Bray Rd N/A N/A N/A $499,900 Unknown 53 days
161 Canterbury Cres N/A N/A N/A $725,000 Unknown 61 days
267 Nottingham Dr 3 2 1,934 $988,000 $510 66 days
2835 Departure Bay Rd Unit ##101 3 3 2,218 $1,299,900 $586 67 days
Average: 3.7 3.0 2,390 $1,023,936 $473 48 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.