Sign up to stay up to date on the Departure Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3361 Mariposa Dr Unit ##15 2 3 1,625 $549,900 $338 1 day
2875 Glenayr Dr 2 1 806 $550,000 $682 2 days
2935 Colwood Rd 4 2 1,975 $729,000 $369 6 days
2560 Departure Bay Rd Unit ##602 2 2 1,680 $599,900 $357 7 days
3161 Singleton Rd 3 3 1,456 $679,900 $466 7 days
3026 Waterstone Way 3 3 2,980 $979,900 $328 11 days
3185 Barons Rd Unit ##214 2 1 990 $319,900 $323 11 days
2446 Divot Dr 3 2 1,226 $650,000 $530 15 days
3255 Folkestone Dr 2 3 1,954 $674,900 $345 17 days
2404 Glenayr Dr 3 3 2,123 $825,000 $388 17 days
2999 King Richard Dr 4 2 1,822 $1,800,000 $987 21 days
2562 Departure Bay Rd Unit ##508 2 1 949 $374,900 $395 20 days
3219 Point Pl 2 3 2,218 $850,000 $383 21 days
3470 Maveric Rd 3 3 1,584 $635,000 $400 21 days
1460 Sherwood Dr 8 7 5,150 $1,599,999 $310 22 days
2079 Bay St 5 3 1,911 $849,800 $444 24 days
2535 Battersea Rd 4 2 1,486 $1,395,000 $938 24 days
341 Sunny Dr 5 4 2,791 $1,149,000 $411 24 days
3071 Shamrock Pl 4 2 2,128 $769,900 $361 30 days
473 Nottingham Dr 5 4 3,032 $1,099,999 $362 29 days
2560 Departure Bay Rd Unit ##303 2 2 1,116 $592,000 $530 35 days
3145 Marion Way N/A N/A N/A $644,900 Unknown 39 days
2555 Departure Bay Rd 5 2 3,151 $849,900 $269 38 days
2565 Departure Bay Rd 4 3 2,746 $1,999,900 $728 43 days
3146 Robin Hood Dr 5 3 3,245 $898,000 $276 46 days
2600 Randle Rd 4 3 3,479 $2,750,000 $790 49 days
3385 Edgewood Dr 3 3 2,178 $698,000 $320 50 days
122 Bray Rd 3 3 2,520 $1,099,995 $436 51 days
1572 Knight Court Rd 3 3 2,970 $999,000 $336 50 days
2554 Highland Blvd 2 1 931 $340,000 $365 51 days
3231 Lauren Mary Pl 4 3 1,975 $739,900 $374 52 days
3129 Departure Bay Rd 1 1 567 $475,000 $837 52 days
2562 Departure Bay Rd Unit ##108 2 2 1,161 $599,900 $516 56 days
191 Cilaire Dr 5 5 4,431 $2,498,000 $563 58 days
2415 Departure Bay Rd 7 8 6,726 $1,889,000 $280 59 days
1217 Manzanita Pl Unit ##103 4 4 2,199 $898,800 $408 65 days
3115 Rock City Rd 3 2 1,525 $799,900 $524 65 days
3596 Oakridge Dr 3 4 3,739 $1,125,000 $300 67 days
3359 Edgewood Dr 3 3 2,540 $1,125,000 $442 71 days
2560 Departure Bay Rd Unit ##310 2 2 1,254 $435,000 $346 73 days
3111 Departure Bay Rd N/A N/A N/A $369,000 Unknown 74 days
162 Sir Lancelot Pl 4 3 3,062 $809,900 $264 84 days
7 White Eagle Terr N/A N/A N/A $799,000 Unknown 84 days
3315 Hammond Bay Rd N/A N/A N/A $1,749,000 Unknown 87 days
3315 Hammond Bay Rd 6 3 2,379 $1,749,000 $735 87 days
160 San Frisco Way 4 3 1,899 $869,900 $458 86 days
1630 Loat St N/A N/A N/A $499,900 Unknown 102 days
1501 Argyle Ave 6 4 3,268 $2,074,900 $634 98 days
3250 Telescope Terr 3 3 3,333 $1,149,800 $344 98 days
1620 Loat St N/A N/A N/A $524,900 Unknown 102 days
Average: 3.5 2.9 2,324 $987,426 $473 67 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Send your address and get a prepared evaluation from Kiel or Travis within one business day.

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.