Sign up to stay up to date on the Central Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1191 Bush St 4 2 1,296 $539,000 $415 2 days
2197 Duggan Rd Unit ##10 2 2 926 $379,000 $409 3 days
529 Terminal Ave Unit ##314 2 2 572 $529,900 $926 3 days
529 Terminal Ave Unit ##403 1 1 690 $419,000 $607 3 days
529 Terminal Ave Unit ##408 1 1 572 $439,900 $769 3 days
529 Terminal Ave Unit ##512 2 2 818 $519,900 $635 3 days
529 Terminal Ave Unit ##313 1 1 661 $399,900 $604 3 days
529 Terminal Ave Unit ##407 1 1 572 $359,900 $629 3 days
529 Terminal Ave Unit ##103 2 1 729 $439,900 $603 3 days
997 Bowen Rd Unit ##4204 1 1 670 $239,000 $356 3 days
1900 Tulsa Rd Unit ##210 2 2 1,111 $465,000 $418 6 days
660 Townsite Rd 5 2 1,822 $639,900 $351 7 days
1605 Bowen Rd N/A N/A N/A $699,900 Unknown 15 days
2630 Labieux Rd N/A N/A N/A $1,398,800 Unknown 15 days
1600 Dufferin Cres Unit ##419 1 1 692 $269,900 $390 21 days
1600 Caspers Way Unit ##101 2 1 723 $299,900 $414 21 days
1088 Nelson St 3 2 1,806 $674,900 $373 21 days
2250 Meredith Rd 3 2 1,314 $599,000 $455 21 days
1846 Begonia Way 3 2 1,369 $589,900 $430 22 days
1800 Summerhill Pl Unit ##110 3 3 1,477 $569,900 $385 22 days
1620 Townsite Rd Unit ##204 2 2 944 $425,000 $450 23 days
2025 Forest Dr 4 2 2,142 $675,000 $315 23 days
543 Bradley St 3 2 1,812 $699,000 $385 24 days
1600 Dufferin Cres Unit ##202 1 1 626 $249,900 $399 29 days
650 Hunter St 3 2 2,067 $629,900 $304 31 days
1713 Northfield Rd 4 2 1,592 $649,000 $407 31 days
1600 Caspers Way Unit ##102 2 1 712 $299,999 $421 31 days
No address N/A N/A N/A $500,000 Unknown 37 days
1007 Bowen Rd Unit ##2107 2 1 847 $229,000 $270 37 days
980 Millstone Ave 6 3 2,052 $799,900 $389 38 days
315 Holly Ave 2 1 812 $599,900 $738 38 days
311 Holly Ave 3 1 1,030 $599,900 $582 38 days
307 Holly Ave 2 1 812 $599,900 $738 38 days
307, 311,315 Holly Ave N/A N/A N/A $1,800,000 Unknown 38 days
960 St. Andrews St 3 1 981 $524,900 $535 41 days
2535 Mccullough Rd Unit ##6 N/A N/A N/A $490,000 Unknown 44 days
1908 Bowen Rd Unit ##203 2 1 1,121 $389,900 $347 45 days
2195 Tulsa Rd 5 4 2,985 $869,900 $291 48 days
1631 Dufferin Cres Unit ##405 2 1 894 $349,900 $391 49 days
2107 Aaron Way 4 3 1,890 $875,000 $462 49 days
1746 Meredith Rd 4 2 1,957 $599,900 $306 49 days
1631 Dufferin Cres Unit ##302 2 1 973 $364,900 $375 50 days
1900 Tulsa Rd Unit ##402 2 2 1,079 $499,000 $462 51 days
1726 Kerrisdale Rd Unit ##104 3 3 1,172 $499,900 $426 51 days
1615 Northfield Rd Unit ##109 3 4 1,755 $619,900 $353 51 days
1615 Northfield Rd Unit ##108 3 4 1,963 $599,900 $305 51 days
1615 Northfield Rd Unit ##111 3 4 1,732 $629,900 $363 51 days
1615 Northfield Rd Unit ##107 3 4 1,963 $619,900 $315 51 days
25 Pryde Ave Unit ##40 1 1 683 $285,000 $417 56 days
1906 Bowen Rd Unit ##6 2 1 997 $424,900 $426 59 days
Average: 2.5 1.8 1,195 $571,943 $456 67 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Send your address and get a prepared evaluation from Kiel or Travis within one business day.

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.